Admag|-89274.6|1554.9|15300.6
Ark|102598.0|929.8|27790.8
Bad Teeth|-33384.5|341.8|-19952.7
Bark|87804.2|195.0|-109400.0
Bast|12475.1|759.9|-87292.5
Black Desert City|8698.1|644.9|-13295.2
Black Scratch|85123.1|1481.8|4446.3
Blister Hill|-37262.4|652.9|-43587.0
Brink|61813.3|1143.5|5530.8
Cannibal Capital|-61996.9|519.3|-110806.7
Catun|-6933.4|827.7|81717.2
Clownsteady|-61297.9|149.2|91649.8
Crab Town|141393.4|537.6|54120.8
Drifter's Last|-79935.3|156.4|114830.2
Drin|25026.5|1176.0|-98033.7
Eyesocket|51538.0|1150.7|-10402.5
Fishing Village|-25163.9|333.5|-103643.4
Flats Lagoon|18961.9|146.7|47372.8
Heft|68773.0|1068.3|-71496.6
Heng|48029.6|1503.6|-41953.0
Last Stand|-97455.0|641.5|44691.7
Mongrel|-82558.9|1542.0|-37630.1
Mourn|12507.2|956.1|65253.2
Okran's Fist|-9816.9|1423.4|-77094.9
Okran's Shield|-6638.8|1157.7|-47390.6
Port North|57346.2|103.1|-119231.3
Port South|87627.3|159.5|-89296.1
Rebirth|-47333.9|724.1|-55622.5
Rot|-40577.9|103.4|30658.7
Shark|-47041.0|120.9|48137.1
Sho-Battai|53831.6|1055.6|-94597.0
Spring|52758.5|2530.0|61799.7
Squin|-62461.0|328.8|16346.8
Stack|-56046.6|1060.5|-13188.1
Stoat|34745.4|985.5|-71308.3
Tengu's Vault|27200.9|1722.3|-42287.5
The Hub|-50978.8|1533.2|2932.5
Trader's Edge|49563.0|1366.2|-43045.0
World's End|-24740.5|5054.3|-86186.2
